Baked Goods | Meat & Poultry | Fresh Produce, Self-Serve & Wet-Pack Bags | Bag-In-Box |
Candy Packaging | Deli Bags & Wrap | Carton Liners & Slug Wrap | Frozen Food Packaging |
Snack Food Packaging | Cheese Packaging | Consumer & Industrial Product Liners | Stretch Film |
Shrink Film | Heavy Duty Sacks | Sheet & Tubing | Bubble Packaging |
Multi-Wall Snacks | Consumer Trash Bags | Merchandise Bags | Household Bags & Wraps |
Laundry, Dry Cleaning & Garment Bags | T-Shirt Bags | Pouches | Paper & Personal Care Overwrap |
Institutional Trash Bags | Construction Film | Geomembrane Lining Systems | Juvenile & Adult Hygiene Film |
Medical Film & Packaging | Agricultural Film | Drop Cloths, Tarps & Covers | eCommerce Film, Envelopes & Mailers |
Baked Goods | Meat & Poultry |
Fresh Produce, Self-Serve & Wet-Pack Bags | Bag-In-Box |
Candy Packaging | Deli Bags & Wrap |
Carton Liners & Slug Wrap | Frozen Food Packaging |
Maersk Logistics | Mainfreight Limited |
Snack Food Packaging | Cheese Packaging |
Consumer & Industrial Product Liners | Stretch Film |
Shrink Film | Heavy Duty Sacks |
Sheet & Tubing | Bubble Packaging |
Multi-Wall Snacks | Consumer Trash Bags |
Merchandise Bags | Household Bags & Wraps |
Laundry, Dry Cleaning & Garment Bags | T-Shirt Bags |
Pouches | Paper & Personal Care Overwrap |
Institutional Trash Bags | Construction Film |
Geomembrane Lining Systems | Juvenile & Adult Hygiene Film |
Medical Film & Packaging | Agricultural Film |
Drop Cloths, Tarps & Covers | eCommerce Film, Envelopes & Mailers |
Mastio has published the Polyethylene Film Market Study for nearly 30 years, with the 12th edition released in July 2023. Findings are based on hundreds of interviews with decision-makers in disciplines such as purchasing, engineering, marketing, sales and C-level disciplines across 33 in-depth Polyethylene Film markets.
This study reveals a number of key metrics – including market size by total resin consumption and resin type, total resin consumption and growth rates for each PE Film extruder for 33 markets, the favorite resins used for polyethylene film extrusion and an analysis of the factors affecting growth or decline in each market.
Market size by total resin consumption and by resin type
Major processors and their locations
For over 35 years, Mastio has been at the forefront of customer experience research, delivering unbiased data and actionable insights.
Our stellar reputation covers over 300 companies and 900 projects - collaborating with Fortune 100 and 500 companies in various industries.
We have easy-to-use proprietary tools to segment and analyze large amounts of data that supports exploration and analysis of study results by relevant demographics.
To us, you’re not just a number on a spreadsheet. We pride ourselves on service - and our team works with you directly throughout our engagement.
Mastio helps you better align with your target audience and take great strides to outperform your competitors. If you’re ready to win and retain more business by understanding your customer and competitors – we’d love to hear from you.
Years of Experience
B2B Projects
Satisfied Clients